Property Attributes
- MLS#A12022066
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodONE MIAMI WEST CONDO
- Zip33131
- Style
- Year Built2005
- Price$ 2,550
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage507
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful studio with direct views of Biscayne Park, Pool and Bay. Ideally located in a premier downtown! Miami condo. Enjoy top-tier amenities, including two sparkling pools, two fully equipped fitness centers, two stylish party rooms, conference room, and 24-hrs security, valet and concierge. The unit features a sleek Italian kitchen, a contemporary bathroom, and elegant finishes throughout. Perfectly situated just minutes from Miami Beach, the Airport, Coral Gables, and the design Design District, this residence offers the ultimate convenience and vibrant city lifestyle. Don't miss this opportunity to live in one of Miami's most sought-after locations!
| Price History | |
|---|---|
| 5/19/2026 | Listed $2,600 |
| 6/22/2026 | 2$2,550 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | CableNotAvailable |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Pool Features | AboveGround,Pool,Community |
| Security Features | BuildingSecurity,GatedWithGuard,KeyCardEntry,LobbySecured,SmokeDetectors,SecurityGuard |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2005 |
| View | Bay,Intercoastal,Pool |
| Unit Number | 3620 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,IntracoastalAccess |
| Community Features | Clubhouse,Fitness,PropertyManagerOnSite,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Elevators,FitnessCenter,Pool,Sauna,SpaHotTub,Security |
| Attached Garage | true |
| Subdivision Name | ONE MIAMI WEST CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Pool,Sewer,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Entry Location | 36 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Spa Features | Community |
| Year Built Details | Resale |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12022066 |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | ONE MIAMI WEST CONDO UNIT 3620 UNDIV 0.10% INT IN COMMON ELEMENTS OFF REC 24030-4689 COC 24489-2204 04 2006 1 |
| AttributionContact | floririnag@gmail.com |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,WalkInClosets,FirstFloorEntry |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Entry Level | 36 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Covered,Garage,OneSpace,Valet |
| Lot Features | LessThanQuarterAcre |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 4:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating