Property Attributes
- MLS#A12071386
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodBIRD RD HIGHLANDS
- Zip33165
- Style
- Year Built1958
- Taxes$ 6815
- Price$ 739,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1586
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
**FLEXIBLE LIVING IN WESTCHESTER | 5 BEDROOMS | 3 BATHROOMS | TWO KITCHENS** Looking for a Miami home that offers more than the traditional floor plan? Welcome to 3538 SW 87th Court, a versatile Westchester property offering three bedrooms, two additional flex rooms, three bathrooms, and two kitchens. Designed for flexibility, the home offers private entrances to the additional flex spaces, creating possibilities for a home office, guest accommodations, hobbies, or multigenerational living. Enjoy a convenient location near Tropical Park, shopping, restaurants, and major roadways. Whether you need extra space for your family, room to work from home, or a layout that adapts to changing needs, this property offers an opportunity to make Miami living work for you. **Schedule your private showing today.**
| Elementary School | Middle School |
|---|---|
| Banyan Elementary School | Rockway Middle School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $790,000 |
| 9/21/2026 | 5$749,900 |
| 10/10/2026 | 1$739,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Glass Enclosed,Patio,Porch |
| Architectural Style | Detached,One Story,Split Level |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Tenancy In Common |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BIRD RD HIGHLANDS |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Banyan |
| Year Built Details | Resale |
| Tax Annual Amount | 6815 |
| Middle/Junior High School | Rockway |
| Lease Considered Y/N | false |
| Virtual Tour | https://app.infinityy.com/view/-a6d1cb1c774b4931b84ad6613e8f34bd?f=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | BIRD ROAD HIGHLANDS PB 20-31 LOT 157 LOT SIZE 50.000 X 105 OR 18126-1847 0598 1 COC 22951-2759 12 2004 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Family/Dining Room,First Floor Entry,Shower Only |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Attached Carport,Attached,Covered,Driveway,Garage,Parking Pad |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5250 |
| Building Area Total | 1794 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 5:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating