Property Attributes
- MLS#B26078131
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodOLYMPIA 2
- Zip33414
- Style
- Year Built2004
- Taxes$ 15503
- Price$ 1,275,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3941
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
This spectacular home sits on one of the best waterfront lots in the highly desirable Danforth section of Olympia. This freshly painted home is move-in ready, with a brand new custom kitchen, newer A/C's (2) and a private backyard with a beautiful pool. Easy to show, schedule on ShowingTime to get called through the guard gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,275,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 230 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Sewer,Security,Trash |
| Patio/Porch Features | Covered,Deck,Open,Patio,Balcony |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Fenced,In Ground,Private,Salt Water,Association,Heated |
| Security Features | Security System,Security Gate,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Management,Maintenance,Picnic Area,Playground,Pickleball,Pool,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | OLYMPIA 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active Under Contract |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 15503.81 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/9178-DELEMAR-Court-Wellington-FL-33414--B26078131/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | OLYMPIA PL 2 LT 1352 BLK E |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Drapes,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Golf Cart Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 8393 |
| Spa | true |
| Building Area Total | 5185 |
| Lot Dimensions | 8394 sq.ft. |
| Lot Size Acres | 0.19 |
| Frontage Length | 65.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Builder Model | Excelsior |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating