Property Attributes
- MLS#A11993895
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodCAROL CITY PALMETTO PARK
- Zip33055
- Style
- Year Built1970
- Taxes$ 3491
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful single-family home located in a prime area of Miami Gardens, conveniently close to shopping centers, dining, and major roadways. This property features 3 bedrooms and 2 bathrooms on a spacious 9,000 sq ft fenced lot. No HOA. The home offers a large backyard ideal for outdoor enjoyment and entertaining, complete with a jacuzzi. Plenty of space for gatherings and future possibilities.
| Elementary School | Middle School |
|---|---|
| North Glade Elementary School | Lake Stevens Middle School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $729,500 |
| 5/21/2026 | 2$714,500 |
| 9/1/2026 | 2$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1970 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | CAROL CITY PALMETTO PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Guest House,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8990 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Glade |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3491 |
| Middle/Junior High School | Lake Stevens |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11993895 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 7 52 41 PB 68-46 CAROL CITY PALMETTO PK EST LOT 13 BLK 8 LOT SIZE IRREGULAR OR 20313-1101 0302 5 COC 25843-3560 26195-4120 0707 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Fruit Trees,Patio |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 8990 |
| Building Area Total | 1666 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 4:14 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating