Property Attributes
- MLS#A12026944
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodCAROL CITY PALMETTO PARK
- Zip33055
- Style
- Year Built1970
- Taxes$ 7303
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1846
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great deal in Miami gardens. Sold in as-is condition. Large lot room for pool and all your toys. Close to major roadways and schools
| Elementary School | Middle School |
|---|---|
| North Glade Elementary School | Lake Stevens Middle School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1970 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | CAROL CITY PALMETTO PARK |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is,Real Estate Owned |
| Status | Pending |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | North Glade |
| Year Built Details | Resale |
| Tax Annual Amount | 7303 |
| Middle/Junior High School | Lake Stevens |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 7 52 41 PB 68-46 CAROL CITY PALMETTO PK EST LOT 20 BLK 8 LOT SIZE 75.000 X 125 OR 21099-2048 0303 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9375 |
| Building Area Total | 2054 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 4:14 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating