Property Attributes
- MLS#A12054388
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityWellington
- Area5570
- NeighborhoodOLYMPIA 2
- Zip33414
- Style
- Year Built2005
- Taxes$ 8545
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to this highly sought-after Cordova 4 model! This spacious, bright, and open floor plan features beautiful wood flooring throughout the second level and is designed for comfortable everyday living. Enjoy the privacy of a fully fenced backyard with no rear neighbors.What truly sets this home apart from other Cordova models is the fully functional custom office, learning room, or den-perfect for working from home, studying, or creating a flexible living space to fit your needs located in the first floor.The home has been freshly painted throughout and is completely move-in ready.Residents of Olympia enjoy 24-hour manned gated security and access to an impressive resort-style clubhouse featuring exceptional amenities, including pickleball courts, fitness facilities, pools, tennis courts, and more.Ideally located in the heart of Wellington, Olympia is surrounded by A-rated Palm Beach County schools and is just across the street from Wellington Green Mall and Wellington Regional Medical Center. You'll also be just minutes from premier shopping, dining, entertainment, equestrian venues, and major highways, making this an exceptional place to call home
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Underground Utilities |
| Possession | Closing & Funding,Negotiable |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 358 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Patio Home,Two Story |
| Pool Features | None,Community |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required,Subdivision Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Home Owners Association,Other,Park,Pickleball,Property Manager On-Site,Pool,Street Lights,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Contingency | Financing |
| Subdivision Name | OLYMPIA 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| Zoning Description | PUD (cit |
| MLS Area | 5570 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5416 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Equestrian Trails Elementary |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8545 |
| Middle/Junior High School | Emerald Cove |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12054388 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | OLYMPIA PL 2 BLK F REPL LT 1842 BLK F |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Family/Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Garden Tub/Roman Tub,Living/Dining Room,Sitting Area in Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Patio,Tennis Court(s),Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Paver Block,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5416 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 4:42 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating